ATHLETIC SHORTS »
Fit Advice » The material for these shorts has limited stretch. We recommend sizing up if you want a loose fit or going true to size if you want a more snug fit. This product has an adjustable waist tie and a 2.5" inseam. Kerra (33" waist and 43" hips) prefers the XL for a loose fit.
Size | Waist (in) | Hips (in) | Rise (in) |
XS | 29 ⅞ | 37 | 11 ⅜ |
S | 31 ½ | 38 ⅝ | 12 ¼ |
M | 33 ⅛ | 40 ⅛ | 13 ⅜ |
L | 36 ¼ | 43 ¼ | 14 ⅛ |
XL | 39 ⅜ | 46 ½ | 14 ⅝ |
2XL | 42 ½ | 49 ⅝ | 15 |
3XL | 45 ⅝ | 52 ¾ | 15 ⅜ |
CREWNECK SWEATSHIRT »
Fit Advice » To determine your size
Size | Chest (in) | Waist (in) | Hips (in) |
2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ⅝ | 39 ⅜ | 46 ½ |
2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
3XL | 52 | 45 ⅝ | 52 ¾ |
4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
5XL | 58 ¼ | 52 | 59 |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
CROP TOP »
Fit Advice » This top fits true to size so we recommend going with your typical shirt size. The tops material has a lot of stretch so if you're between sizes you can size down for a tight fit and size up for a loose fit. Kerra (41" chest and 33" waist) wears the Medium for a tight fit and the Large for a loose fit.
Size | Chest (in) | Waist (in) | Length (in) |
XS | 33 ⅛ | 25 ¼ | 16 ⅞ |
S | 34 ⅝ | 26 ¾ | 17 ⅜ |
M | 36 ¼ | 28 ⅜ | 17 ¾ |
L | 39 ⅜ | 31 ½ | 18 ⅛ |
XL | 42 ½ | 34 ⅝ | 18 ½ |
CROSSWAIST LEGGINGS »
Fit Advice » To determine your size
Size | Waist (in) | Hips (in) | Rise (in) |
2XS | 23 ⅝ | 33 ⅞ | 9 ⅞ |
XS | 25 ¼ | 35 ⅜ | 9 ⅞ |
S | 26 ¾ | 37 | 10 ¼ |
M | 28 ⅜ | 38 ⅝ | 10 ¼ |
L | 31 ½ | 41 ¾ | 10 ⅝ |
XL | 34 ⅝ | 44 ⅞ | 11 |
2XL | 37 ¾ | 48 | 11 ¾ |
3XL | 41 | 51 ⅛ | 12 ¼ |
4XL | 44 ⅛ | 54 ⅜ | 13 |
5XL | 47 ¼ | 57 ½ | 13 ¾ |
6XL | 50 ⅜ | 60 ⅝ | 14 ⅛ |
GRAPHIC TEE (BELLA + CANVAS 3001) »
Fit Advice » To determine your size, lay out a shirt that you like the fit of and measure the width (across the front from armpit to armpit) & length (from where the shoulder seam meets the collar to the bottom), then pick the size that has the most similar dimensions. If you are in between sizes, we recommended that you size up!
Size | Length (in) | Width (in) |
XS | 27 | 16.5 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
GRAPHIC TEE (COMFORT COLORS 1717) »
Fit Advice » To determine your size, lay out a shirt that you like the fit of and measure the width (across the front from armpit to armpit) & length (from where the shoulder seam meets the collar to the bottom), then pick the size that has the most similar dimensions. If you are in between sizes, we recommended that you size up!
Size | Length (in) | Width (in) | Sleeve (in) |
S | 26 ⅝ | 17 ½ | 8 |
M | 28 | 19 ½ | 8 ¼ |
L | 29 ⅜ | 21 ¼ | 9 |
XL | 30 ¾ | 23 | 9 ½ |
2XL | 31 ⅝ | 25 | 9 ¾ |
3XL | 32 ½ | 27 | 9 ¾ |
4XL | 33 ½ | 29 | 10 |
LONGLINE SPORTS BRA »
Fit Advice » This bra has a good amount of stretch with a smaller cup and a more flexible underband. The bra is ideal to fit A-C cups and we recommend you size up to compensate for larger cup sizes. Kerra (32K bra, 41" bust and 32" underbust) prefers the XL though the band fits a little loose on her.
Size | Bust (in) | Underbust (in) |
XS | 33 ⅛ | 27 ½ |
S | 34 ⅝ | 29 ⅛ |
M | 36 ¼ | 30 ¾ |
L | 39 ⅜ | 33 ½ |
XL | 42 ½ | 36 ¼ |
2XL | 45 ⅝ | 39 |
3XL | 48 ⅞ | 41 ¾ |
PADDED SPORTS BRA »
Fit Advice » This bra has a good amount of stretch in the cup and band to allow some wiggle room. This bra best fits A-C cups but is better at accommodating larger cup sizes than the longline bra. Kerra (32K bra, 41" bust and 32" underbust) prefers the Large though she wishes the underband was tighter for more support.
Size | Bust (in) | Underbust (in) |
XS | 33 ⅛ | 28 ¾ |
S | 34 ⅝ | 29 ½ |
M | 36 ¼ | 30 ¼ |
L | 39 ⅜ | 31 ⅞ |
XL | 42 ½ | 33 ½ |
2XL | 45 ⅝ | 35 |
SHORTIES »
Fit Advice » The material for these shorts has a lot of stretch so these measurements have a little wiggle room. The best fit would be whatever size falls just under your measurements. Kerra (33" waist and 43" hips) prefers the Large.
Size | Waist (in) | Hips (in) | Rise (in) | Inseam (in) |
XS | 25 ¼ | 35 ⅜ | 7 ⅞ | 4 |
S | 26 ¾ | 37 | 8 ¼ | 4 ⅜ |
M | 28 ⅜ | 38 ⅝ | 8 ⅝ | 4 ¾ |
L | 31 ½ | 41 ¾ | 9 | 5 ½ |
XL | 34 ⅝ | 44 ⅞ | 9 ½ | 6 ¼ |
2XL | 37 ¾ | 48 | 9 ⅞ | 7 ⅛ |
3XL | 41 | 51 ⅛ | 10 ¼ | 7 ⅞ |
WIDE LEG PANTS »
Fit Advice » To determine your size
Size | Waist (in) | Hips (in) | Rise (in) |
2XS | 28 ⅜ | 35 ⅜ | 11 ¾ |
XS | 29 ⅞ | 37 | 11 ¾ |
S | 31 ½ | 38 ⅝ | 11 ¾ |
M | 33 ⅛ | 40 ⅛ | 12 ¼ |
L | 36 ¼ | 43 ¼ | 12 ⅝ |
XL | 39 ⅜ | 46 ½ | 13 ⅜ |
2XL | 42 ½ | 49 ⅝ | 13 ¾ |
3XL | 45 ⅝ | 52 ¾ | 14 ⅛ |
4XL | 48 ⅞ | 55 ⅞ | 14 ⅝ |
5XL | 52 | 59 | 15 |
6XL | 55 ⅛ | 62 ¼ | 15 ⅜ |